2012 Fares
Paignton to Kingswear and Dartmouth steam train (return prices)
| Return Prices | Kingswear | Dartmouth |
|---|---|---|
| Adult | £10.50 | £13.00 |
| Child (3-15 years) | £7.50 | £8.50 |
| Concession (60 plus) | £9.50 | £12.50 |
| Family Ticket (2Ad and 2Ch) | £29.99 | £34.99 |
Greenway Halt
| Return Prices | Dartmouth | Paignton |
| Adult | £5.00 | £7.50 |
| Child (3-15 years) | £2.50 |
£4.00 |
| Concession (60 plus) | £4.00 | £7.00 |
| Family (2Ad, 2Ch) |
£12.50 |
£20.00 |
Steam & Cruise (all inclusive ticket)
| All inclusive ticket | ||
|---|---|---|
| Adult | £19.99 | |
| Child (3-15 years) | £11.99 | |
| Concession (60 plus) | £17.99 | |
| Family Ticket (2Ad and 2Ch) | £54.99 | |
Round Robin (all inclusive ticket)
| Return Prices | Round Robin | Round Robin Gold |
|---|---|---|
| Adult | £21.99 | £23.99 |
| Child (3-15 years) | £12.99 |
£14.99 |
| Concession (60 plus) | £19.99 | £21.99 |
| Family Ticket (2Ad and 2Ch) | £59.99 | £66.99 |
Sea Train Adventure (all inclusive ticket)
| All inclusive ticket | ||
|---|---|---|
| Adult | £14.99 | |
| Child (3-15 years) | £9.99 | |
| Concession (60 plus) | £13.99 | |
| Family Ticket (2Ad and 2Ch) | £44.99 | |
Totnes to Dartmouth
| Single | Return | |
|---|---|---|
| Adult | £12.00 | £14.00 |
| Child (3-15 years) | £7.50 | £9.00 |
| Concession (60 plus) | £11.00 | £13.00 |
| Family Ticket (2Ad and 2Ch) | £34.99 | £39.99 |
Harbour Cruise
| All inclusive ticket | ||
|---|---|---|
| Adult | £8.50 | |
| Child (3-15 years) | £5.50 | |
| Concession (60 plus) | £8.00 | |
| Family Ticket (2Ad and 2Ch) | £24.99 | |
Dittisham Ferry
| Single | Return | |
|---|---|---|
| Adult | £5.50 | £7.50 |
| Child (under 16) / Regular users | £4.00 | £5.00 |
On all our services
- Under 3's - FREE (except for Day Out With Thomas event)
- Dogs welcome - £1 each to any station
- Bikes - FREE
Single journey tickets are available on request.
Limited storage facilities available on all trains for pushchairs and lightweight wheelchairs.
