October 2013
The below is a suggested itinerary which enables you to spend some time in Dartmouth and Paignton. However, there are other sailings, trains and buses that you could choose should you wish to design your own itinerary!
| OCTOBER 2013 | Boat from Totnes | Ferry from Dartmouth | Train from Kingswear | Bus from Paignton |
|---|---|---|---|---|
| 06-Oct | 10.45 | 14:45 | 15:15 | 16.00 |
| 07-Oct | 11.15 | 14:45 | 15:15 | 16.00 |
| 08-Oct | 11:45 | 14:45 | 15:15 | 16.00 |
| 09-Oct | 11:45 | 14:45 | 15:15 | 16.00 |
| 10-Oct | 11:45 | 14:45 | 15:15 | 16.00 |
| 11-Oct | 10.30 | 14:45 | 15:15 | 16.00 |
| 12-Oct | 10.45 | 14:45 | 15:15 | 16.00 |
| 13-Oct | 11.00 | 14:45 | 15:15 | 16.00 |
| 14-Oct | 11.45 | 14:45 | 15:15 | 16.00 |
| 19-Oct | 10.00 | 14:45 | 15:15 | 16.00 |
| 20-Oct | 10.30 | 14:45 | 15:15 | 16.00 |
| 21-Oct | 11.00 | 14:45 | 15:15 | 16.00 |
| 22-Oct | 11.30 | 14:45 | 15:15 | 16.00 |
| 23-Oct | 11.45 | 14:45 | 15:15 | 16.00 |
| 24-Oct | 11.45 | 14:45 | 15:15 | 16.00 |
| 25-Oct | 11.45 | 14:45 | 15:15 | 16.00 |
| 26-Oct | 10.30 | 14:45 | 15:15 | 16.00 |
| 27-Oct | 10.25 | 14:45 | 15:15 | 16.00 |
| 28-Oct | 11.15 | 14:45 | 15:15 | 16.00 |
| Bus from Totnes | Train from Paignton | Ferry from Kingswear | Boat from Dartmouth | |
| 01-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 02-Oct | 09.20 | 10.30 | 11.10 | 15:15 |
| 03-Oct | 09.20 | 10.30 | 11.10 | 12.30 |
| 04-Oct | 09.20 | 10.30 | 11.10 | 13.15 |
| 05-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 15-Oct | 09.20 | 10.30 |
11.10 |
15.15 |
| 16-Sep | 09.20 | 10.30 | 11.10 | 15.15 |
| 17-Oct | 09.20 | 10.30 | 11.10 | 12.30 |
| 18-Oct | 09.20 | 10.30 | 11.10 | 13.30 |
| 29-Oct | 09.20 | 10.30 | 11.10 | 14.30 |
| 30-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 31-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 01-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 02-Oct | 09.20 | 10.30 | 11.10 | 15.15 |
| 03-Oct | 09.20 | 10.30 | 11.10 | 12.45 |
