October 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
Every 15 mins - Duration 5 mins, but you MUST allow 30 mins for connections between trains and boats on each side of the River Dart.
Start your booking for this day - Buy Tickets
Website cookie usage - In order to continually improve our website, we collect non-personal data through cookies. By continuing to use the website you are accepting the use of these cookies. Please read our cookie policy for more information.